Marsh Electronics, Inc. - ESTAfilm®, Subdivided in Partial Outputs, 10000 - 100000Hz Medium Frequency Capacitors, Water Cooled
 
 
 
Search Catalog 
      GO   
 All Categories    ESTAfilm®, Subdivided in Partial Outputs, 10000 - 100000Hz Medium Frequency Capacitors, Water Cooled
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Manufacturers > Vishay > Heavy-Current Capacitors > Induction Heating Capacitors > ESTAfilm®, Subdivided in Partial Outputs, 10000 - 100000Hz Medium Frequency Capacitors, Water Cooled > View Items 
    Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

ESTAfilm®, Subdivided in Partial Outputs, 10000 - 100000Hz Medium Frequency Capacitors, Water Cooled

Check up to five results to perform an action.

ESTAfilm®, Subdivided in Partial Outputs, 10000 - 100000Hz

larger image
DESIGN
  • All-film windings in brass sheet welded casing;
  • Extremely low-inductance version;
  • Casing conductive;
  • Casing varnish RAL 7033;
  • 6 equal partial outputs;
  • IP00, indoor;
  • Ambient temperature 1°C .... 50°C;
  • Outflowing water temperature 40°C maximum;
  • Water tubing conductive;
  • 4 casing connection bolts M12 x 30mm;
  • Partial outputs with connection bolts M12 or M20 (depending on application current).
10000-100000Hz Subdivided in Partial Outputs

Shown are the maximum power ratings, other power ratings, voltages, and frequencies on request.


Search Items


Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 31 1 2 

TYPE

FN

UN

QN

CN

IN

H

Phawoc 500/980/10kS 10000 Hz 500 V 980 kVAr 62.4 µF 1960 A 300 mm
Phawoc 650/1280/10kS 10000 Hz 650 V 1280 kVAr 48.2 µF 1969 A 250 mm
Phawoc 750/1470/10kS 10000 Hz 750 V 1470 kVAr 41.6 µF 1960 A 250 mm
Phawoc 1000/1970/10kS 10000 Hz 1000 V 1970 kVAr 31.4 µF 1970 A 250 mm
Phawoc 500/900/20kS 20000 Hz 500 V 900 kVAr 28.7 µF 1800 A 250 mm
Phawoc 650/1170/20kS 20000 Hz 650 V 1170 kVAr 22.0 µF 1800 A 250 mm
Phawoc 750/1350/20kS 20000 Hz 750 V 1350 kVAr 19.1 µF 1800 A 250 mm
Phawoc 1000/1800/20kS 20000 Hz 1000 V 1800 kVAr 14.3 µF 1800 A 200 mm
Phawoc 500/840/30kS 30000 Hz 500 V 840 kVAr 17.8 µF 1680 A 250 mm
Phawoc 650/1100/30kS 30000 Hz 650 V 1100 kVAr 13.8 µF 1692 A 200 mm
Phawoc 750/1270/30kS 30000 Hz 750 V 1270 kVAr 12 µF 1693 A 200 mm
Phawoc 1000/1700/30kS 30000 Hz 1000 V 1700 kVAr 9 µF 1700 A 250 mm
Phawoc 500/810/40kS 40000 Hz 500 V 810 kVAr 12.9 µF 1620 A 200 mm
Phawoc 650/1050/40kS 40000 Hz 650 V 1050 kVAr 9.9 µF 1615 A 200 mm
Phawoc 750/1220/40kS 40000 Hz 750 V 1220 kVAr 8.6 µF 1627 A 250 mm
Phawoc 1000/1620/40kS 40000 Hz 1000 V 1620 kVAr 6.4 µF 1620 A 200 mm
Phawoc 500/780/50kS 50000 Hz 500 V 780 kVAr 9.9 µF 1560 A 200 mm
Phawoc 650/1020/50kS 50000 Hz 650 V 1020 kVAr 7.7 µF 1569 A 200 mm
Phawoc 750/1170/50kS 50000 Hz 750 V 1170 kVAr 6.6 µF 1560 A 200 mm
Phawoc 1000/1570/50kS 50000 Hz 1000 V 1570 kVAr 5.0 µF 1570 A 200 mm
Phawoc 500/760/60kS 60000 Hz 500 V 760 kVAr 8.1 µF 1520 A 200 mm
Phawoc 650/990/60kS 60000 Hz 650 V 990 kVAr 6.2 µF 1523 A 200 mm
Phawoc 750/1140/60kS 60000 Hz 750 V 1140 kVAr 5.4 µF 1520 A 200 mm
Phawoc 1000/1520/60kS 60000 Hz 1000 V 1520 kVAr 4.0 µF 1520 A 200 mm
Phawoc 500/720/80kS 80000 Hz 500 V 720 kVAr 5.7 µF 1440 A 200 mm
  Results 1 - 25 of 31 1 2 
Copyright Marsh Electronics, Inc. All Rights Reserved.