Marsh Electronics, Inc. - ESTAfilm®, Single Outputs Not Subdivided, 150 - 5000Hz Medium Frequency Capacitors, Water Cooled
 
 
 
Search Catalog 
      GO   
 All Categories    ESTAfilm®, Single Outputs Not Subdivided, 150 - 5000Hz Medium Frequency Capacitors, Water Cooled
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 Items 
 Request for Quote  0 Items 
All Categories > Manufacturers > ASC Capacitors > Polyester Capacitors > Polyester Film Foil Axial Leaded > Pha... High Voltage Power Capacitors > Excell Battery > Bushings for High Voltage Power Capacitors > Power Resistor for Mounting onto a Heatsink Thick Film Technology - 5W to 50W > EMI/RFI Capacitors - VY2 Series 300 V (AC) Ceramic Disc Capacitors > ESTAfilm®, 850 - 3000V, Self-Cooling, Single-Phase Line Frequency Capacitors 50/60Hz > ESTAfilm®, Subdivided in Partial Outputs, 150 - 10000Hz Medium Frequency Capacitors, Water Cooled > ESTAprop®/ESTAdry® 200 - 1000V, Self-Cooling, Single-Phase Line Frequency Capacitors 50/60Hz > ESTAprop®, 230 - 525V, Self-Cooling, Single-Phase Line Frequency Capacitors 50/60Hz > Medium Frequency Capacitors, Self-Cooled, Small Capacities for Completeing Fractional Outputs > ESTAfilm®, Subdivided in Partial Outputs, 10000 - 100000Hz Medium Frequency Capacitors, Water Cooled > ESTAfilm®, Single Outputs Not Subdivided, 150 - 5000Hz Medium Frequency Capacitors, Water Cooled > View Items 
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

ESTAfilm®, Single Outputs Not Subdivided, 150 - 5000Hz Medium Frequency Capacitors, Water Cooled

Check up to five results to perform an action.

ESTAfilm®, Single Outputs Not Subdivided, 150 - 5000Hz

larger image
DESIGN
  • All-film winding in brass sheet welded casing;
  • Casing conductive, or grounded;
  • Casing varnish RAL 7033;
  • IP00, indoor;
  • Ambient temperature 1°C .... 50°C;
  • Outflowing water temperature 40° C maximum;
  • 2 water-cooled current connections M20;
  • Water tubing conductive;
  • Mounting in the upright or horizontal position;
  • Upon request, temperature or pressure monitoring;
150 - 5000Hz Not Subdivided

Shown are the maximum power ratings, other power ratings, voltages, and frequencies on request.


Search Items


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 128 1 2 3 4 5 »  

TYPE

FN

UN

QN

CN

IN

CASING

H

Phawos 600/800/0.15k 150 Hz 600 V 800 kVAr 2358 µF 1333 A CONDUCTIVE 1000 mm
Phawos 1000/1400/0.15k 150 Hz 1000 V 1400 kVAr 1485 µF 1400 A CONDUCTIVE 1000 mm
Phawos 1500/1800/0.15k 150 Hz 1500 V 1800 kVAr 849 µF 1200 A CONDUCTIVE 1000 mm
Phawos 2000/1720/0.15k 150 Hz 2000 V 1720 kVAr 456 µF 860 A CONDUCTIVE 1000 mm
Phawos 2500/1350/0.15k 150 Hz 2500 V 1350 kVAr 229 µF 540 A CONDUCTIVE 1000 mm
Phawos 3000/2000/0.15k 150 Hz 3000 V 2000 kVAr 236 µF 667 A CONDUCTIVE 1000 mm
Phawos 600/1120/0.25k 250 Hz 600 V 1120 kVAr 1981 µF 1867 A CONDUCTIVE 1000 mm
Phawos 1000/2000/0.25k 250 Hz 1000 V 2000 kVAr 1273 µF 2000 A CONDUCTIVE 1000 mm
Phawos 1500/2750/0.25k 250 Hz 1500 V 2750 kVAr 778 µF 1833 A CONDUCTIVE 1000 mm
Phawos 2000/2600/0.25k 250 Hz 2000 V 2600 kVAr 414 µF 1300 A CONDUCTIVE 1000 mm
Phawos 2500/2000/0.25k 250 Hz 2500 V 2000 kVAr 204 µF 800 A CONDUCTIVE 1000 mm
Phawos 3000/3333/0.25k 250 Hz 3000 V 3333 kVAr 236 µF 1111 A CONDUCTIVE 1000 mm
Phawos 600/1375/0.3k 300 Hz 600 V 1375 kVAr 2026 µF 2292 A CONDUCTIVE 1000 mm
Phawos 1000/2400/0.3k 300 Hz 1000 V 2400 kVAr 1273 µF 2400 A CONDUCTIVE 1000 mm
Phawos 1500/3000/0.3k 300 Hz 1500 V 3000 kVAr 707 µF 2000 A CONDUCTIVE 1000 mm
Phawos 2000/3150/0.3k 300 Hz 2000 V 3150 kVAr 418 µF 1575 A CONDUCTIVE 1000 mm
Phawos 2500/2350/0.3k 300 Hz 2500 V 2350 kVAr 200 µF 940 A CONDUCTIVE 1000 mm
Phawos 3000/4000/0.3k 300 Hz 3000 V 4000 kVAr 236 µF 1333 A CONDUCTIVE 1000 mm
Phawos 250/460/0.5k 500 Hz 250 V 460 kVAr 2343 µF 1840 A CONDUCTIVE 1000 mm
Phawos 600/1500/0.5k 500 Hz 600 V 1500 kVAr 1326 µF 2500 A CONDUCTIVE 800 mm
Phawos 1000/2500/0.5k 500 Hz 1000 V 2500 kVAr 796 µF 2500 A CONDUCTIVE 700 mm
Phawos 1500/3750/0.5k 500 Hz 1500 V 3750 kVAr 531 µF 2500 A CONDUCTIVE 800 mm
Phawos 2000/4900/0.5k 500 Hz 2000 V 4900 kVAr 390 µF 2450 A CONDUCTIVE 1000 mm
Phawos 2500/3700/0.5k 500 Hz 2500 V 3700 kVAr 188 µF 1480 A CONDUCTIVE 1000 mm
Phawos 3000/6666/0.5k 500 Hz 3000 V 6666 kVAr 236 µF 2222 A CONDUCTIVE 1000 mm
  Results 1 - 25 of 128 1 2 3 4 5 »  
Copyright Marsh Electronics, Inc. All Rights Reserved.