Marsh Electronics, Inc. - ESTAfilm®, 850 - 3000V, Self-Cooling, Single-Phase Line Frequency Capacitors 50/60Hz
 
 
 
Search Catalog 
      GO   
 All Categories    ESTAfilm®, 850 - 3000V, Self-Cooling, Single-Phase Line Frequency Capacitors 50/60Hz
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 Items 
 Request for Quote  0 Items 
All Categories > Manufacturers > ASC Capacitors > Polyester Capacitors > Polyester Film Foil Axial Leaded > Pha... High Voltage Power Capacitors > Excell Battery > Bushings for High Voltage Power Capacitors > Power Resistor for Mounting onto a Heatsink Thick Film Technology - 5W to 50W > EMI/RFI Capacitors - VY2 Series 300 V (AC) Ceramic Disc Capacitors > ESTAfilm®, 850 - 3000V, Self-Cooling, Single-Phase Line Frequency Capacitors 50/60Hz > View Items 
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

ESTAfilm®, 850 - 3000V, Self-Cooling, Single-Phase Line Frequency Capacitors 50/60Hz

 width=
Check up to five results to perform an action.
 width=


DESIGN
  • All-film wound elements in high-quality steel sheet welded casings;
  • Casing varnish RAL 7033;
  • IP00, indoor, - 25°C/+ 40°C (unless otherwise confirmed);
  • Winding elements provided with internal fuses;
  • Connection bolt M12, or M20 (depending on application current);
  • Grounding bolt M12;
  • Mounting in the upright position, or horizontally on the narrow side. Water-cooled capacitors can be supplied upon request.
850 - 3000V, 50Hz (60Hz on request)

Shown are the maximum power ratings, other power ratings, voltages, and subdivisions on request.


Version A/Circuitry I

larger image
Version B/Circuitry I

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 22 of 22 1 

TYPE

UN

QN

SUBDIVISIONS

CN

IN

VERSION/ CIRCUITRY

H

BUSHING

Phao 850/370/1 850 V 370 kVAr no kVAr 1630 µF 435 A A/I 1000 mm M 20
Phao 850/500/1 S 850 V 500 kVAr 2 x 250 kVAr 2203 µF 588 A B/V 1000 mm M 12
Phao 900/360/1 900 V 360 kVAr no kVAr 1415 µF 400 A A/I 985 mm M 20
Phao 900/490/1 S 900 V 490 kVAr 2 x 245 kVAr 1926 µF 544 A B/V 1000 mm M 12
Phao 1/380/1 1000 V 380 kVAr no kVAr 1210 µF 380 A A/I 985 mm M 20
Phao 1/520/1 S 1000 V 520 kVAr 2 x 260 kVAr 1655 µF 520 A B/V 1000 mm M 12
Phao 1.2/480/1 1200 V 480 kVAr no kVAr 1061 µF 400 A A/I 990 mm M 20
Phao 1.2/650/1 S 1200 V 650 kVAr 2 x 325 kVAr 1437 µF 542 A B/V 995 mm M 12
Phao 1.35/500/1 1350 V 500 kVAr no kVAr 873 µF 370 A A/I 1000 mm M 12
Phao 1.35/660/1 S 1350 V 660 kVAr 2 x 330 kVAr 1153 µF 489 A B/V 980 mm M 12
Phao 1.5/520/1 1500 V 520 kVAr no kVAr 736 µF 347 A A/I 1000 mm M 12
Phao 1.5/700/1 1500 V 700 kVAr 2 x 350 kVAr 990 µF 467 A B/V 1000 mm M 12
Phao 1.75/490/1 1750 V 490 kVAr no kVAr 509 µF 280 A A/I 1000 mm M 12
Phao 1.75/660/1 1750 V 660 kVAr no kVAr 686 µF 377 A B/I 1000 mm M 20
Phao 2/530/1 2000 V 530 kVAr no kVAr 422 µF 265 A A/I 990 mm M 12
Phao 2/700/1 2000 V 700 kVAr no kVAr 557 µF 350 A B/I 985 mm M 12
Phao 2.2/550/1 2200 V 550 kVAr no kVAr 362 µF 250 A A/I 990 mm M 12
Phao 2.2/740/1 2200 V 740 kVAr no kVAr 487 µF 336 A B/I 1000 mm M 12
Phao 2.4/730/1 2400 V 730 kVAr no kVAr 403 µF 304 A B/I 995 mm M 12
Phao 2.5/720/1 2500 V 720 kVAr no kVAr 367 µF 288 A B/I 985 mm M 12
Phao 2.7/660/1 2700 V 660 kVAr no kVAr 288 µF 244 A B/I 990 mm M 12
Phao 3/690/1 3000 V 690 kVAr no kVAr 244 µF 230 A B/I 1000 mm M 12
  Results 1 - 22 of 22 1 
Copyright Marsh Electronics, Inc. All Rights Reserved.