Marsh Electronics, Inc. - ESTAfilm®, Subdivided in Partial Outputs, 150 - 10000Hz Medium Frequency Capacitors, Water Cooled
 
 
 
Search Catalog 
      GO   
 All Categories    ESTAfilm®, Subdivided in Partial Outputs, 150 - 10000Hz Medium Frequency Capacitors, Water Cooled
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 Items 
 Request for Quote  0 Items 
All Categories > Manufacturers > Vishay > Heavy-Current Capacitors > Induction Heating Capacitors > ESTAfilm®, Subdivided in Partial Outputs, 150 - 10000Hz Medium Frequency Capacitors, Water Cooled > View Items 
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

ESTAfilm®, Subdivided in Partial Outputs, 150 - 10000Hz Medium Frequency Capacitors, Water Cooled

Check up to five results to perform an action.

ESTAfilm®, Subdivided in Partial Outputs, 150 - 10000Hz

larger image
DESIGN
  • All-film winding in brass sheet welded casing;
  • Casing conductive, or grounded;
  • Casing varnish RAL 7033;
  • IP00, indoor;
  • Ambient temperature 1°C .... 50°C;
  • Outflowing water temperature 40°C maximum;
  • Common terminal with 2 water-cooled current connections M20;
  • Water tubing conductive;
  • A maximum of 8 partial outputs with connection bolts M12 or M20 (depending on application current);
  • Mounting in the upright or horizontal position;
  • Upon request, temperature or pressure monitoring;
150-10000Hz Subdivided in Partial Outputs

Shown are the maximum power ratings, other power ratings, voltages, and frequencies on request.


Search Items


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 185 1 2 3 4 5 »  

TYPE

FN

UN

QN

CN

IN

CASING

H

Phawos 600/760/0.15kS 150 Hz 600 V 760 kVAr 2240 µF 1267 A CONDUCTIVE 1000 mm
Phawos 1000/1320/0.15kS 150 Hz 1000 V 1320 kVAr 1401 µF 1320 A CONDUCTIVE 1000 mm
Phawos 1500/1720/0.15kS 150 Hz 1500 V 1720 kVAr 811 µF 1147 A CONDUCTIVE 1000 mm
Phawos 2000/1650/0.15kS 150 Hz 2000 V 1650 kVAr 438 µF 825 A CONDUCTIVE 1000 mm
Phawos 2500/1300/0.15kS 150 Hz 2500 V 1300 kVAr 221 µF 520 A CONDUCTIVE 1000 mm
Phawos 3000/2000/0.15kS 150 Hz 3000 V 2000 kVAr 236 µF 667 A CONDUCTIVE 1000 mm
Phawos 600/1000/0.25kS 250 Hz 600 V 1000 kVAr 1768 µF 1667 A CONDUCTIVE 950 mm
Phawos 1000/1700/0.25kS 250 Hz 1000 V 1700 kVAr 1082 µF 1700 A CONDUCTIVE 900 mm
Phawos 1500/2550/0.25kS 250 Hz 1500 V 2550 kVAr 722 µF 1700 A CONDUCTIVE 1000 mm
Phawos 2000/2520/0.25kS 250 Hz 2000 V 2520 kVAr 401 µF 1260 A CONDUCTIVE 1000 mm
Phawos 2500/2000/0.25kS 250 Hz 2500 V 2000 kVAr 204 µF 800 A CONDUCTIVE 1000 mm
Phawos 3000/3333/0.25kS 250 Hz 3000 V 3333 kVAr 236 µF 1111 A CONDUCTIVE 1000 mm
Phawos 600/1020/0.3kS 300 Hz 600 V 1020 kVAr 1503 µF 1700 A CONDUCTIVE 800 mm
Phawos 1000/1760/0.3kS 300 Hz 1000 V 1760 kVAr 934 µF 1760 A CONDUCTIVE 1000 mm
Phawos 1500/2550/0.3kS 300 Hz 1500 V 2550 kVAr 601 µF 1700 A CONDUCTIVE 950 mm
Phawos 2000/3000/0.3kS 300 Hz 2000 V 3000 kVAr 398 µF 1500 A CONDUCTIVE 1000 mm
Phawos 2500/2240/0.3kS 300 Hz 2500 V 2240 kVAr 190 µF 896 A CONDUCTIVE 1000 mm
Phawos 3000/3950/0.3kS 300 Hz 3000 V 3950 kVAr 233 µF 1317 A CONDUCTIVE 1000 mm
Phawos 3000/4000/0.3kS 300 Hz 3000 V 4000 kVAr 236 µF 1333 A CONDUCTIVE 1000 mm
Phawos 250/420/0.5kS 500 Hz 250 V 420 kVAr 2139 µF 1680 A CONDUCTIVE 950 mm
Phawos 600/1320/0.5kS 500 Hz 600 V 1320 kVAr 1167 µF 2200 A CONDUCTIVE 950 mm
Phawos 600/1460/0.5kS 500 Hz 600 V 1460 kVAr 1291 µF 2433 A CONDUCTIVE 1000 mm
Phawos 1000/2200/0.5kS 500 Hz 1000 V 2200 kVAr 700 µF 2200 A CONDUCTIVE 800 mm
Phawos 1000/2650/0.5kS 500 Hz 1000 V 2650 kVAr 844 µF 2650 A CONDUCTIVE 900 mm
Phawos 1500/3300/0.5kS 500 Hz 1500 V 3300 kVAr 467 µF 2200 A CONDUCTIVE 950 mm
  Results 1 - 25 of 185 1 2 3 4 5 »  
Copyright Marsh Electronics, Inc. All Rights Reserved.