Marsh Electronics, Inc. - Metallized Film Power Capacitors - DCMKP Capacitors for Power Electronics
 
 
 
Search Catalog 
      GO   
 All Categories    Metallized Film Power Capacitors - DCMKP Capacitors for Power Electronics
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 Items 
 Request for Quote  0 Items 
All Categories > Manufacturers > Vishay > Heavy-Current Capacitors > High Voltage DC Filter Capacitors > EPR… High Voltage DC Capacitors (Plastic, Rectangular) > Power Resistor for Mounting onto a Heatsink Thick Film Technology - 210W and 500W > GE Fanuc Automation > Power Resistor for Mounting onto a Heatsink Thick Film Technology SOT 227 B Case - 20W to 200W > EMI/RFI Capacitors - VY1 Series 500 V (AC) Ceramic Disc Capacitors > Power Capacitors - HDMKP Capacitors for Power Electronics > Miscellaneous Batteries > Vacuum Accessories > Metallized Film Power Capacitors - DCMKP Capacitors for Power Electronics > View Items 
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Metallized Film Power Capacitors - DCMKP Capacitors for Power Electronics

 width=
Check up to five results to perform an action.
 width=


FEATURES
  • High impulse current rating up to 10 kA
  • Low self-inductance of < 100 nH
  • High reliability and life expectancy
  • Withstands heavy duty shock and vibration
  • Non-polar dielectric
  • Dry, resin filled

    APPLICATIONS
  • DC-linking and DC-filtering in industry and traction converters
  • DC-linking in low-power drives
  • Impulse discharge capacitors for magnetizing and welding
  • Replacement of aluminum electrolytic capacitors (lower capacitance, higher currents)

    Search Items
  • Power Electronic Capacitors

    larger image
    Dimensional Drawing

    larger image


    Request InformationCompare Items   Results Per Page : 
      Results 1 - 25 of 46 1 2 

    Item #

    CAPACITANCE

    RATED VOLTAGE (DC)

    RATED VOLTAGE (AC)

    Rs

    Rth

    Imax Aeff

    DCMKP-880-200 IBR 200.0 µF 880 V 220 V 3.4 mΩ 15.0 ºK/W 34 A
    DCMKP-880-270 IBR 270 µF 880 V 220 V 4.4 mΩ 11.7 ºK/W 35 A
    DCMKP-880-370 IBR 370 µF 880 V 220 V 2.2 mΩ 12.8 ºK/W 46 A
    DCMKP-880-510 IBR 510 µF 880 V 220 V 2.8 mΩ 9.8 ºK/W 48 A
    DCMKP-1.1-130 IBR 130 µF 1100 V 275 V 3.9 mΩ 14.9 ºK/W 32 A
    DCMKP-1.1-175 IBR 175 µF 1100 V 275 V 5.2 mΩ 11.6 ºK/W 32 A
    DCMKP-1.1-240 IBR 240 µF 1100 V 275 V 2.5 mΩ 12.7 ºK/W 43 A
    DCMKP-1.1-280 IBR 280 µF 1100 V 275 V 7.7 mΩ 7.7 ºK/W 32 A
    DCMKP-1.1-330 IBR 330 µF 1100 V 275 V 3.2 mΩ 9.8 ºK/W 44 A
    DCMKP-1.1-525 IBR 525 µF 1100 V 275 V 4.5 mΩ 6.5 ºK/W 46 A
    DCMKP-1.1-1000 IBR 1000 µF 1100 V 275 V 2.9 mΩ 5.4 ºK/W 62 A
    DCMKP-1.3-90 IBR 90 µF 1300 V 325 V 4.6 mΩ 15.0 ºK/W 29 A
    DCMKP-1.3-120 IBR 120 µF 1300 V 325 V 6.0 mΩ 11.7 ºK/W 29 A
    DCMKP-1.3-165 IBR 165 µF 1300 V 325 V 2.9 mΩ 12.8 ºK/W 40 A
    DCMKP-1.3-195 IBR 195 µF 1300 V 325 V 9.0 mΩ 7.7 ºK/W 30 A
    DCMKP-1.3-230 IBR 230 µF 1300 V 325 V 3.6 mΩ 9.8 ºK/W 41 A
    DCMKP-1.3-365 IBR 365 µF 1300 V 325 V 5.1 mΩ 6.5 ºK/W 42 A
    DCMKP-1.3-710 IBR 710 µF 1300 V 325 V 3.2 mΩ 5.4 ºK/W 59 A
    DCMKP-1.55-65 IBR 65 µF 1550 V 385 V 5.2 mΩ 15.1 ºK/W 28 A
    DCMKP-1.55-90 IBR 90 µF 1550 V 385 V 6.8 mΩ 11.6 ºK/W 28 A
    DCMKP-1.55-120 IBR 120 µF 1550 V 385 V 3.2 mΩ 12.9 ºK/W 38 A
    DCMKP-1.55-145 IBR 145 µF 1550 V 385 V 10.3 mΩ 7.7 ºK/W 28 A
    DCMKP-1.55-165 IBR 165 µF 1550 V 385 V 4.1 mΩ 9.9 ºK/W 39 A
    DCMKP-1.55-265 IBR 265 µF 1550 V 385 V 5.9 mΩ 6.6 ºK/W 39 A
    DCMKP-1.55-520 IBR 520 µF 1550 V 385 V 3.6 mΩ 5.4 ºK/W 56 A
      Results 1 - 25 of 46 1 2 
    Copyright Marsh Electronics, Inc. All Rights Reserved.