Marsh Electronics, Inc. - Power Capacitors - HDMKP Capacitors for Power Electronics
 
 
 
Search Catalog 
      GO   
 All Categories    Power Capacitors - HDMKP Capacitors for Power Electronics
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Manufacturers > Vishay > Heavy-Current Capacitors > Power Electronic Capacitors > Power Capacitors - HDMKP Capacitors for Power Electronics > View Items 
    Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Power Capacitors - HDMKP Capacitors for Power Electronics

 width=
Check up to five results to perform an action.
 width=


FEATURES
  • Highest RMS current rating, low ESR
  • High impulse current rating
  • Very low inductance
  • Extremely low losses even at high frequencies
  • High reliability and life expectancy
  • Heavy duty shock and vibration
  • Non-polar dielectric
  • Dry, resin filled
  • Easy mounting by integrated M12 stud on base
  • Highest energy content

  • Capacitors-for-Power-Electronics

    larger image
    Dimensional Drawing

    larger image


    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 25 1 

    Item #

    RATED VOLTAGE (DC)

    RATED VOLTAGE (AC)

    CAPACITANCE

    Max. Current

    Max. du/dt

    Height

    HDMKP-900-360 900 V 220 V 360 µF 50 A 20 V/µs 105 mm
    HDMKP-900-460 900 V 220 V 460 µF 100 A 15 V/µs 135 mm
    HDMKP-900-720 900 V 220 V 720 µF 100 A 15 V/µs 185 mm
    HDMKP-900-950 900 V 220 V 950 µF 80.0 A 15 V/µs 235 mm
    HDMKP-900-1080 900 V 220 V 1080 µF 150 A 15 V/µs 260 mm
    HDMKP-1.35-160 1350 V 325 V 160 µF 50 A 30 V/µs 105 mm
    HDMKP-1.35-200 1350 V 325 V 200.0 µF 100 A 30 V/µs 135 mm
    HDMKP-1.35-320 1350 V 325 V 320 µF 100 A 30 V/µs 185 mm
    HDMKP-1.35-400 1350 V 325 V 400.0 µF 80.0 A 30 V/µs 235 mm
    HDMKP-1.35-480 1350 V 325 V 480 µF 150 A 30 V/µs 260 mm
    HDMKP-2.0-70 2000 V 500 V 70 µF 50 A 50 V/µs 105 mm
    HDMKP-2.0-90 2000 V 500 V 90 µF 100 A 50 V/µs 135 mm
    HDMKP-2.0-140 2000 V 500 V 140 µF 100 A 50 V/µs 185 mm
    HDMKP-2.0-180 2000 V 500 V 180 µF 80.0 A 50 V/µs 235 mm
    HDMKP-2.0-210 2000 V 500 V 210 µF 150 A 50 V/µs 260 mm
    HDMKP-2.25-55 2250 V 550 V 55 µF 50 A 60 V/µs 105 mm
    HDMKP-2.25-75 2250 V 550 V 75 µF 100 A 60 V/µs 135 mm
    HDMKP-2.25-110 2250 V 550 V 110 µF 100 A 60 V/µs 185 mm
    HDMKP-2.25-150 2250 V 550 V 150 µF 80.0 A 60 V/µs 235 mm
    HDMKP-2.25-165 2250 V 550 V 165 µF 150 A 60 V/µs 260 mm
    HDMKP-2.7-40 2700 V 660 V 40.0 µF 50 A 50 V/µs 105 mm
    HDMKP-2.7-50 2700 V 660 V 50.0 µF 100 A 50 V/µs 135 mm
    HDMKP-2.7-80 2700 V 660 V 80.0 µF 100 A 50 V/µs 185 mm
    HDMKP-2.7-100 2700 V 660 V 100 µF 80.0 A 50 V/µs 235 mm
    HDMKP-2.7-120 2700 V 660 V 120 µF 150 A 50 V/µs 260 mm
      Results 1 - 25 of 25 1 
    Copyright Marsh Electronics, Inc. All Rights Reserved.